
About Vibrating Feeder:
Vibrating feeder works to continuously and evenly feed lump, particle and powdered materials from hopper to belt conveyer, bucket elevator, screens and crushing machines, etc. Stepless regulation is available for SBM’s feeder to automatically and centrally control the feeding volume.
| Model | Max input size (mm) |
capacity (t/h) |
motor power (kw) |
Installaition Slope |
weight (kg) |
Size of Funnel (mm) |
| GZD-180×80 | 300 | 30-80 | 2×1.5 | 0-10 | 0.8 | 1800×800 |
| GZD-200×120 | 300 | 80-500 | 2×2.2 | 0-10 | 0.9 | 2000×1200 |
| GZD-300×90 | 500 | 40-100 | 2×2.2 | 0-10 | 1.5 | 3000×900 |
| ZSW-380×96 | 500 | 90-100 | 11 | 0° | 5.0 | 4200×1100 |
| ZSW-420×110 | 580 | 150-350 | 15 | 0° | 5.5 | 4900×960 |
| ZSW-490×110 | 580 | 180-380 | 15 | 0° | 5.32 | 4900×1100 |
| ZSW-490×130 | 750 | 250-450 | 22 | 0° | 5.9 | 4900×1300 |
| ZSW-600×130 | 750 | 400-800 | 50 | 0° | 7.8 | 6000×1300 |
| ZSW-600×150 | 800 | 400-800 | 30 | 0° | 8.67 | 6000×1500 |
Note: This specification is just reference, any changes are subject to the products.